Description
The glass jug used for mass catering in particular.
Home / Products /
QAR 15.72
We are here to support you
Get it delivered in 48-72 hours
7 days easy returns & refund
The glass jug used for mass catering in particular.
Data sheet
| Level | 50 cl |
|---|---|
| Certifications, Standards, Procedures | Food Contact |
| Diameter | 9.8 cm |
| Height | 15.3 cm |
| Environmental label | not applicable |
| Main strength 1 | Very solid product. |
| Main strength 2 | Very functional jug. |
| Main strength 3 | Anse which offers a solid grip. |
| Main color | transparent |
| Main material | glass |
| Range | BISTROT |
| Percentage of biosourced and recycled | 30 |
| Sales argument | Customizable Eco Friendly |
| Terms of use | dishwasher safe |
| Weight | 497 g |
| Gauged to | 50 cl |
| Type of gauge | line |
| Pricing Strategy | BETTER |
Specific References
| EAN13 | 3831020127807 |
|---|